Community Benefit Report (Not Applicable)
Going Concern Statements (Not Applicable)
O.C.G.A. § 31-6-70, Georgia House Bill HB 186 Disclosures
Northside Hospital Atlanta
Description | Link |
---|
Northside Hospital Atlanta 2018 Cardiac Cath Survey | Download |
Northside Hospital Atlanta 2018 Hospital Financial Survey | Download |
Northside Hospital Atlanta 2019 Annual Hospital Questionnaire | Download |
Northside Hospital Atlanta 2019 Positron Emission Tomography Survey | Download |
Northside Hospital Atlanta 2019 Radiation Therapy Survey | Download |
Northside Hospital Cherokee
Description | Link |
---|
Northside Hospital Cherokee 2018 Cardiac Cath Survey | Download |
Northside Hospital Cherokee 2018 Hospital Financial Survey | Download |
Northside Hospital Cherokee 2019 Annual Hospital Questionnaire | Download |
Northside Hospital Cherokee 2019 Positron Emission Tomography-Survey | Download |
Northside Hospital Cherokee 2019 Radiation Therapy Survey | Download |
Northside Hospital Duluth
Description | Link |
---|
Northside Hospital Duluth 2018 Hospital Financial Survey | Download |
Northside Hospital Duluth 2019 Annual Hospital Questionnaire | Download |
Northside Hospital Forsyth
Description | Link |
---|
Northside Hospital Forsyth 2018 Cardiac Cath Survey | Download |
Northside Hospital Forsyth 2018 Hospital Financial Survey | Download |
Northside Hospital Forsyth 2019 Annual Hospital Questionnaire | Download |
Northside Hospital Forsyth 2019 Positron Emission Tomography Survey | Download |
Northside Hospital Forsyth 2019 Radiation Therapy Survey | Download |
Northside Hospital Gwinnett
Description | Link |
---|
Northside Hospital Gwinnett 2018 Cardiac Cath Survey | Download |
Northside Hospital Gwinnett 2018 Hospital Financial Survey | Download |
Northside Hospital Gwinnett 2018 Open Heart Surgery Survey | Download |
Northside Hospital Gwinnett 2019 Annual Hospital Questionnaire | Download |
Northside Hospital Gwinnett 2019 Positron Emission Tomography Survey | Download |
Outpatient Locations
Document Name | Link |
---|
Northside Alpharetta Cancer Center 2019 Radiation Therapy Survey | Download |
Northside Alpharetta Surgery Center 2019 Freestanding ASC Survey | Download |
Northside Decatur Imaging 2019 Positron Emission Tomography Survey | Download |
Northside Dunwoody Cancer Center 2019 Radiation Therapy Survey | Download |
Northside Fayetteville Imaging 2019 Positron Emission Tomography Survey | Download |
Northside Hospital Cancer Institute Radiation Oncology Macon 2019 Radiation Therapy Survey | Download |
Northside Hospital Cancer Institute Radiation Oncology Midtown 2019 Radiation Therapy Survey | Download |
Northside Hospital Cancer Institute Radiation Oncology Preston Ridge 2019 Radiation Therapy Survey | Download |
Northside Hospital Gwinnett Extended Care State Fiscal Year 2019 Nursing Home Survey | Download |
Northside Hospital Imaging, Gamma Knife, Surgery and GI Lab 2018 Service Specific Indigent and Charity Care Surveys | Download |
Northside Lawrenceville Imaging 2019 Positron Emission Tomography Survey | Download |